





Size Chart - Ethnic Printed Short
ETHNIC SHORTS (UPPER WEAR) - Inches
SIZE | XS | S | M | L | XL | XXL | XXXL |
BUST | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
WAIST | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
HIP | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
SHOULDER | 14.50 | 15 | 16 | 16 | 17 | 17 | 18 |
ARMHOLE | 16 | 16 | 17 | 18 | 19 | 20 | 21 |
SLEEVE LENGTH | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
FRONT LENGTH | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
SIZE CHART (Bottom Wear) - Inches
SIZE | XS | S | M | L | XL | XXL | XXXL |
LENGTH | 37 | 38 | 38 | 38 | 39 | 39 | 39 |
WAIST | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
HIP | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
BOTTOM HEM | 18 | 18 | 18 | 19 | 19 | 19 | 20 |